P.S.Y.C. 2011-12 Season

Long SUMMER TWILIGHTS 2011_12

Entries: 15      Races Sailed: 30      Discard: 9


Series PlaceSail No Boat Owner Handicap Series Points Race 1 Race 2 Race 3 Race 4 Race 5 Race 6 Race 7 Race 8 Race 9 Race 10 Race 11 Race 12 Race 13 Race 14 Race 15 Race 16 Race 17 Race 18 Race 19 Race 20 Race 21 Race 22 Race 23 Race 24 Race 25 Race 26 Race 27 Race 28 Race 29 Race 30
14323 Distant Drums Gerard Nymeyer -1168 89 7 3 1 2 6 16 16 16 16 16 4 3 3 1 1 3 16 16 3 3 3 3 16 1 4 16 5 16 16 1
25872 Exalte Craig Tucker -123 125 6 5 3 16 4 5 16 16 16 16 2 1 1 5 2 2 16 16 5 1 16 6 16 3 16 16 7 16 16 3
3AUS169 Nelson J Peter Collins -730 149 1 9 9 16 7 4 16 16 16 16 7 2 7 8 16 1 16 16 6 6 16 2 16 4 3 3 6 16 16 16
4454 Tanami Greg Lane -587 152 16 10 7 6 2 1 16 16 16 16 1 16 16 2 3 4 16 16 4 2 4 4 16 16 16 16 4 16 16 2
5N19 Remis Alan Croft -2747 171 3 16 4 1 9 3 16 16 16 16 16 16 5 3 16 16 16 16 1 4 2 16 16 2 2 4 16 16 16 16
6PS342 Somerset of Oz G&J Dyer -183 200 5 2 5 3 8 2 16 16 16 16 16 5 16 16 16 5 16 16 16 16 16 16 16 16 1 1 3 16 16 16
750A Rainbow Jim Roberts -1158 224 4 1 2 16 5 16 16 16 16 16 16 4 16 6 16 7 16 16 16 16 1 16 16 16 16 16 2 16 16 16
82725 Thief of Time Dave Ramsay -644 233 2 6 8 4 3 6 16 16 16 16 3 16 2 7 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
9PS05 Trivial Pursuit Barney Pinney -640 247 16 8 16 16 1 7 16 16 16 16 16 16 4 4 16 6 16 16 2 16 16 7 16 16 16 16 16 16 16 16
10G1 The Gateway Ron Bear -1722 284 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 1 16 5 5 16 1 16 16 16
11B46 Champagne on Ice Alistair Bailey 831 306 16 7 6 5 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16
123958 Young Pretender John Townsend -543 311 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 5 16 16 16 2 16 16 16 16
131523 Escapade Bruce Statham -39 315 16 4 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 7 16 16 16 16 16 16 16 16 16 16 16
14199 Born Free D&H Greiter -2422 325 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 5 16 16 16 16
15N31 Tangier Doug Cross 35 327 16 16 16 16 16 16 16 16 16 16 7 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16 16

Thu 26 Apr 12 17:31
Sail100 Sailing Results Software Program