P.S.Y.C. 2011-12 Series

POINTSCORE 2011-12

Entries: 39      Races Sailed: 16      Discard: 4


Series PlaceSail No Boat Owner Handicap Series Points Spring Pointscore 1 Spring Pointscore 2 Spring Pointscore 3 S Pointscore 4 & Holman Spring Pointscore 5 Spring Pointscore 6 Spring Pointscore 7 Spring Pointscore 8 Summer Pointscore 9 Summer Pointscore 10 Summer Pointscore 11 Summer Pointscore 12 Summer Pointscore 13 Summer Pointscore 14 Summer Pointscore 15 Summer Pointscore 16
1AUS169 NELSON J Peter Collins 863 61 1 11 16 19 8 1 5 1 11 17 9 2 7 11 2 3
2649 SOLANDA Peter Ballard 981 66 9 1 3 9 18 8 1 8 6 9 3 5 13 8 5 19
3MH206 KINDRID SPIRIT Geoff Abrahams 937 70 7 40 40 4 6 7 3 11 2 40 4 7 9 6 4 19
45872 EXALTE Craig Tucker 756 76 3 12 8 16 10 6 6 3 9 6 8 10 40 40 3 4
54323 DISTANT DRUMS Gerard Nymeyer 913 83 8 40 14 3 40 9 7 40 1 1 5 17 6 4 8 19
6KA200 ABS W/FRONT John Way 811 83 5 14 6 15 15 12 40 5 4 5 13 6 3 9 6 9
7991 KNOT WORKING Dom Grundy 858 88 10 4 9 1 14 13 8 9 7 10 40 4 12 7 40 7
8700 ANNELIESE Ken Peachey 885 93 11 7 1 13 13 5 40 40 16 40 2 3 10 2 10 19
9M208 KISKA Roger Farquhar 679 100 2 15 13 2 1 17 40 13 5 7 10 9 40 40 40 6
10C750 CHILLI David Simm 715 128 40 9 17 6 40 16 40 14 21 14 16 16 2 1 9 8
11454 TANAMI Greg Lane 847 139 40 40 7 20 2 4 4 6 3 13 7 14 40 40 40 19
124339 HANINI BAY John Nederlof 1067 145 40 5 5 22 9 11 40 15 40 40 11 20 11 3 14 19
1350R RAINBOW Jim Roberts 877 171 40 2 2 18 17 10 40 7 12 16 6 40 1 40 40 40
1473140 TANGIER Doug Cross 889 219 4 6 40 40 16 2 2 40 40 40 12 40 5 12 40 40
1599 KNOT HAPPY Geoff Campbell 853 221 40 40 12 12 40 14 40 10 8 8 40 18 14 5 40 40
16PS342 SOMERSET OF OZ Gordon Dyer 949 243 40 40 15 14 3 40 40 40 21 15 40 19 16 40 1 19
172912 RIVAL Allen Atkins 1057 252 40 40 40 24 19 40 40 4 17 2 16 8 40 40 40 2
18PS36 YULUNGA John Grainger 983 260 40 3 4 8 40 3 40 40 40 40 40 15 8 40 40 19
19431 ROB N's HOOD Bob Naftel 889 263 40 40 20 7 4 40 40 2 15 40 40 1 40 40 14 40
203019 SUNBURNT Ty Hemming 983 263 40 40 40 40 40 40 40 40 10 4 1 11 4 40 14 19
2191 KNOT DRINKING John Herrick 754 300 40 40 10 11 40 19 40 15 21 11 40 13 40 40 40 40
222725 THIEF OF TIME David Ramsay 879 307 6 8 11 17 5 40 40 40 40 20 40 40 40 40 40 40
231634 VIKINGHOOD Poul Jensen 1058 358 40 13 20 21 11 40 40 40 13 40 40 40 40 40 40 40
2419 FIRST TRI Lee Ryman 986 370 40 40 40 40 12 40 40 12 14 12 40 40 40 40 40 40
2550N NERVOUS Matt Bonser 721 383 40 40 40 5 40 15 40 40 40 3 40 40 40 40 40 40
26882 HERON Barry O'Toole 997 391 40 40 40 23 7 40 40 40 40 40 40 40 40 40 40 1
276921 ROGUE WAVE Kev Le Poidevin 885 412 40 40 40 40 40 40 40 40 40 40 40 40 40 40 7 5
28AUS6135 RUMBO Guy Holbert 688 420 40 10 40 10 40 40 40 40 40 40 40 40 40 40 40 40
295242 HOODWINK Keith Albury 940 422 40 40 40 40 40 40 40 40 40 40 40 12 40 10 40 40
30B46 CHAMPAGNE ON ICE Alistair Bailey 780 442 40 40 40 40 40 40 40 40 40 20 40 22 40 40 40 40
31216 HOODLUM Steve Woodley 1000 480 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
311523 ESCAPADE Bruce Statham 905 480 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
312586 ENCORE Neville Schofield 1000 480 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
314714 VENOM Geoff Campbell 905 480 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
315029 PENNYFARRTHING John Townsend 1000 480 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
31N19 REMIS Alan Croft 1185 480 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
31PS05 TRIVIAL PURSUIT Barney Pinney 1000 480 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
31PS75 SUBZERO Geoff Stone 875 480 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40
31PS2983 KARIE Tony Williams 1000 480 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40 40

Fri 04 May 12 12:43
Sail100 Sailing Results Software Program