P.S.Y.C. 2011-12 Series

CHRISTMAS 2012

Entries: 37      Races Sailed: 3      Discard: 1


Series PlaceSail No Boat Owner Handicap Series Points Christmas 1 Christmas 2 Christmas 3
11523 ESCAPADE Bruce Statham 860 3 1 38 2
2MH206 KINDRID SPIRIT Geoff Abrahams 912 5 4 38 1
3AUS169 NELSON J Peter Collins 840 9 9 6 3
4C750 CHILLI David Simm 739 11 19 1 10
5649 SOLANDA Peter Ballard 923 11 38 4 7
6KA200 ABS W/FRONT John Way 757 12 8 38 4
72912 RIVAL Allen Atkins 1049 12 7 5 9
8M208 KISKA Roger Farquhar 675 16 38 2 14
950N NERVOUS Matt Bonser 738 18 10 38 8
10PS342 SOMERSET OF OZ Gordon Dyer 935 20 38 8 12
1150R RAINBOW Jim Roberts 919 20 12 9 11
12700 ANNELIESE Ken Peachey 873 21 18 3 38
132725 THIEF OF TIME David Ramsay 975 22 17 7 15
145029 PENNYFARRTHING John Townsend 977 40 2 38 38
154323 DISTANT DRUMS Gerard Nymeyer 945 41 3 38 38
16454 TANAMI Greg Lane 835 43 38 38 5
175872 EXALTE Craig Tucker 761 43 5 38 38
18416 KNOT WORKING Dom Grundy 792 44 38 38 6
19PS36 YULUNGA John Grainger 924 44 6 38 38
20N19 REMIS Alan Croft 1191 49 11 38 38
213019 SUNBURNT Ty Hemming 1036 51 38 38 13
224714 VENOM Geoff Campbell 912 51 13 38 38
231634 VIKINGHOOD Poul Jensen 1058 52 14 38 38
24B46 CHAMPAGNE ON ICE Alistair Bailey 792 53 15 38 38
25882 HERON Barry O'Toole 1049 54 16 38 38
26431 ROB N's HOOD Bob Naftel 927 59 21 38 38
2719 FIRST TRI Lee Ryman 942 76 38 38 38
27216 HOODLUM Steve Woodley 1000 76 38 38 38
27702 KNOT DRINKING John Herrick 748 76 38 38 38
27947 KNOT HAPPY Geoff Campbell 762 76 38 38 38
272586 ENCORE Neville Schofield 1000 76 38 38 38
274339 HANINI BAY John Nederlof 953 76 38 38 38
2773140 TANGIER Doug Cross 866 76 38 38 38
27AUS6135 RUMBO Guy Holbert 688 76 38 38 38
27PS05 TRIVIAL PURSUIT Barney Pinney 1000 76 38 38 38
27PS75 SUBZERO Geoff Stone 875 76 38 38 38
27PS2983 KARIE Tony Williams 1000 76 38 38 38

Sun 01 Jan 12 10:58
Sail100 Sailing Results Software Program